Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $39,277.50 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 72-71-73--216 | T10 | 0.00 | $2,150.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 69-72-66--207 | T5 | 0.00 | $4,400.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 74-73--147 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-68-68--206 | T4 | 0.00 | $4,950.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 64-66-64--194 | 3 | 0.00 | $7,200.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 71-71-70--212 | T15 | 0.00 | $1,825.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 67-73-69--209 | T32 | 0.00 | $1,240.00 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 69-73-71--213 | T19 | 0.00 | $1,512.50 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 66-66-64--196 | 1 | 0.00 | $16,000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |