Walnut Creek ClassicMay 21 - May 23, 2008Walnut Creek Country Club | ||
![]() |
| WALNUT CREEK CC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 18 | 455 | 1229 | 399 | 68 | 72.54 |
| Round 2 | 20 | 367 | 1213 | 451 | 49 | 73.31 |
| Round 3 | 5 | 170 | 485 | 148 | 18 | 72.16 |
| OVERALL | 43 | 992 | 2927 | 998 | 135 | 72.80 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |