Sapona Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $17,500.00 | 0.00 |
| 2 | $9,000.00 | 0.00 |
| 3 | $6,000.00 | 0.00 |
| 4 | $6,000.00 | 0.00 |
| 5 | $6,000.00 | 0.00 |
| 6 | $4,000.00 | 0.00 |
| 7 | $3,250.00 | 0.00 |
| 8 | $3,250.00 | 0.00 |
| 9 | $2,162.50 | 0.00 |
| 10 | $2,162.50 | 0.00 |
| 11 | $2,162.50 | 0.00 |
| 12 | $2,162.50 | 0.00 |
| 13 | $1,875.00 | 0.00 |
| 14 | $1,875.00 | 0.00 |
| 15 | $1,725.00 | 0.00 |
| 16 | $1,725.00 | 0.00 |
| 17 | $1,725.00 | 0.00 |
| 18 | $1,725.00 | 0.00 |
| 19 | $1,537.50 | 0.00 |
| 20 | $1,537.50 | 0.00 |
| 21 | $1,537.50 | 0.00 |
| 22 | $1,537.50 | 0.00 |
| 23 | $1,537.50 | 0.00 |
| 24 | $1,537.50 | 0.00 |
| 25 | $1,437.50 | 0.00 |
| 26 | $1,437.50 | 0.00 |
| 27 | $1,350.00 | 0.00 |
| 28 | $1,350.00 | 0.00 |
| 29 | $1,350.00 | 0.00 |
| 30 | $1,350.00 | 0.00 |
| 31 | $1,350.00 | 0.00 |
| 32 | $1,225.00 | 0.00 |
| 33 | $1,225.00 | 0.00 |
| 34 | $1,225.00 | 0.00 |
| 35 | $1,225.00 | 0.00 |
| 36 | $1,225.00 | 0.00 |
| 37 | $1,112.50 | 0.00 |
| 38 | $1,112.50 | 0.00 |
| 39 | $1,112.50 | 0.00 |
| 40 | $1,112.50 | 0.00 |
| 41 | $1,025.00 | 0.00 |
| 42 | $1,025.00 | 0.00 |
| 43 | $1,025.00 | 0.00 |
| 44 | $962.50 | 0.00 |
| 45 | $962.50 | 0.00 |
| 46 | $925.00 | 0.00 |
| 47 | $915.00 | 0.00 |
| Total | $110,565.00 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |