Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,123.33 | 8 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 77-78--155 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 67-72-70--209 | T15 | 0.00 | $1,725.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 74-70-74--218 | T46 | 0.00 | $940.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 70-75--145 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 68-75--143 | CUT | 0.00 | $0.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 69-76--145 | T24 | 0.00 | $1,383.33 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 71-70-73--214 | T42 | 0.00 | $1,075.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 67-75--142 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |