Sapona OpenApr 23 - Apr 25, 2008Sapona Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 14 | 536 | 1 | 58 | 56 | 12 | 1 | 1 | 4.67 | -0.33 |
| 2 | 4 | 12 | 391 | 2 | 32 | 77 | 16 | 2 | 0 | 3.87 | -0.13 |
| 3 | 3 | 10 | 188 | 0 | 11 | 86 | 31 | 1 | 0 | 3.17 | 0.17 |
| 4 | 4 | 4 | 399 | 0 | 13 | 85 | 29 | 2 | 0 | 4.15 | 0.15 |
| 5 | 4 | 2 | 375 | 0 | 15 | 87 | 23 | 3 | 1 | 4.13 | 0.13 |
| 6 | 4 | 16 | 420 | 0 | 17 | 81 | 26 | 4 | 1 | 4.15 | 0.15 |
| 7 | 3 | 18 | 148 | 0 | 17 | 96 | 14 | 2 | 0 | 3.00 | 0.00 |
| 8 | 4 | 6 | 381 | 0 | 20 | 83 | 22 | 4 | 0 | 4.07 | 0.07 |
| 9 | 4 | 8 | 366 | 0 | 26 | 82 | 21 | 0 | 0 | 3.96 | -0.04 |
| 10 | 4 | 11 | 391 | 0 | 14 | 87 | 22 | 5 | 1 | 4.16 | 0.16 |
| 11 | 4 | 1 | 430 | 0 | 11 | 73 | 39 | 5 | 1 | 4.31 | 0.31 |
| 12 | 4 | 17 | 354 | 0 | 29 | 84 | 14 | 2 | 0 | 3.91 | -0.09 |
| 13 | 3 | 7 | 203 | 0 | 9 | 81 | 35 | 4 | 0 | 3.26 | 0.26 |
| 14 | 4 | 13 | 376 | 0 | 34 | 72 | 16 | 4 | 3 | 4.01 | 0.01 |
| 15 | 5 | 9 | 512 | 5 | 46 | 59 | 15 | 2 | 2 | 4.75 | -0.25 |
| 16 | 3 | 15 | 169 | 0 | 19 | 90 | 20 | 0 | 0 | 3.00 | 0.00 |
| 17 | 4 | 3 | 429 | 0 | 17 | 83 | 23 | 5 | 1 | 4.14 | 0.14 |
| 18 | 5 | 5 | 552 | 0 | 25 | 92 | 11 | 1 | 0 | 4.90 | -0.10 |
| Totals | 71 | 6620 | 8 | 413 | 1454 | 389 | 47 | 11 | 71.61 | 0.61 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |