Sapona OpenApr 23 - Apr 25, 2008Sapona Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 14 | 536 | 2 | 57 | 62 | 10 | 3 | 0 | 4.66 | -0.34 |
| 2 | 4 | 12 | 391 | 0 | 22 | 82 | 27 | 3 | 0 | 4.08 | 0.08 |
| 3 | 3 | 10 | 188 | 0 | 15 | 86 | 28 | 5 | 0 | 3.17 | 0.17 |
| 4 | 4 | 4 | 399 | 0 | 22 | 79 | 30 | 0 | 3 | 4.12 | 0.12 |
| 5 | 4 | 2 | 375 | 0 | 15 | 81 | 31 | 7 | 0 | 4.22 | 0.22 |
| 6 | 4 | 16 | 420 | 0 | 8 | 84 | 39 | 3 | 0 | 4.27 | 0.27 |
| 7 | 3 | 18 | 148 | 0 | 27 | 93 | 14 | 0 | 0 | 2.90 | -0.10 |
| 8 | 4 | 6 | 381 | 0 | 20 | 88 | 24 | 2 | 0 | 4.05 | 0.05 |
| 9 | 4 | 8 | 366 | 0 | 27 | 79 | 26 | 2 | 0 | 4.02 | 0.02 |
| 10 | 4 | 11 | 391 | 0 | 17 | 78 | 35 | 3 | 1 | 4.20 | 0.20 |
| 11 | 4 | 1 | 430 | 0 | 11 | 75 | 44 | 4 | 0 | 4.30 | 0.30 |
| 12 | 4 | 17 | 354 | 0 | 25 | 95 | 9 | 4 | 1 | 3.97 | -0.03 |
| 13 | 3 | 7 | 203 | 0 | 10 | 89 | 32 | 2 | 1 | 3.21 | 0.21 |
| 14 | 4 | 13 | 376 | 0 | 37 | 84 | 12 | 1 | 0 | 3.82 | -0.18 |
| 15 | 5 | 9 | 512 | 0 | 57 | 57 | 18 | 1 | 1 | 4.74 | -0.26 |
| 16 | 3 | 15 | 169 | 0 | 18 | 90 | 21 | 5 | 0 | 3.09 | 0.09 |
| 17 | 4 | 3 | 429 | 0 | 17 | 85 | 27 | 5 | 0 | 4.14 | 0.14 |
| 18 | 5 | 5 | 552 | 0 | 26 | 79 | 24 | 3 | 2 | 5.07 | 0.07 |
| Totals | 71 | 6620 | 2 | 431 | 1466 | 451 | 53 | 9 | 72.03 | 1.03 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |