Sapona Open

Apr 23 - Apr 25, 2008

Sapona Country Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Matt Cannon -4.00 31.0 +1.00 37.0
2 Dustin Bray -3.00 32.0 0.00 36.0
3 Dj Fiese -3.00 32.0 -1.00 35.0
4 Gregg Jones -3.00 32.0 -2.00 34.0
5 Mark Long -3.00 32.0 0.00 36.0
6 Will Mc Girt -3.00 32.0 -4.00 32.0
7 Jay McLuen -3.00 32.0 -2.00 34.0
8 Beau Mitchell -3.00 32.0 -3.00 33.0
9 Jonathan Mount -3.00 32.0 0.00 36.0
10 Kyle Pressley -3.00 32.0 0.00 36.0
11 Ryan Sharpe -3.00 32.0 +2.00 38.0
12 Paul Butler -2.00 33.0 -1.00 35.0
13 Mathew Cram-Smith -2.00 33.0 -2.00 34.0
14 David Denham -2.00 33.0 +1.00 37.0
15 Keven Fortin-Simard -2.00 33.0 +3.00 39.0
16 Alex Hamilton -2.00 33.0 -1.00 35.0
17 Ben Hermes -2.00 33.0 0.00 36.0
18 Bryan Jones -2.00 33.0 +2.00 38.0
19 Juan Lizarralde -2.00 33.0 -1.00 35.0
20 Jason Martin -2.00 33.0 -3.00 33.0
21 Joe Mc Intyre -2.00 33.0 +9.00 45.0
22 Stuart Moore -2.00 33.0 -3.00 33.0
23 Gil Yong Park -2.00 33.0 0.00 36.0
24 Greg Pieczynski -2.00 33.0 -1.00 35.0
25 Jerry Richardson -2.00 33.0 +3.00 39.0
26 Matt Short -2.00 33.0 -1.00 35.0
27 Michael Valicenti -2.00 33.0 -3.00 33.0
28 Matt Vick -2.00 33.0 0.00 36.0
29 Blake Adams -1.00 34.0 -1.00 35.0
30 Soo Ahn -1.00 34.0 0.00 36.0
31 Josh Beckstrom -1.00 34.0 +1.00 37.0
32 Jeffrey Castle -1.00 34.0 0.00 36.0
33 Paul Cormack -1.00 34.0 +6.00 42.0
34 Steve Cutler -1.00 34.0 -2.00 34.0
35 Clint Deibert -1.00 34.0 0.00 36.0
36 Chris Gallagher -1.00 34.0 +1.00 37.0
37 Matt Hammond -1.00 34.0 +4.00 40.0
38 Garry Hill -1.00 34.0 +2.00 38.0
39 Cory Kaufman -1.00 34.0 +1.00 37.0
40 Geoffrey Kelowitz -1.00 34.0 +3.00 39.0
41 Michael Maness -1.00 34.0 +2.00 38.0
42 Jordan Pomeranz -1.00 34.0 -3.00 33.0
43 John Scott Rattan -1.00 34.0 -2.00 34.0
44 Whit Staples -1.00 34.0 +3.00 39.0
45 Kieran Staunton -1.00 34.0 +1.00 37.0
46 Ryan Strickland -1.00 34.0 -3.00 33.0
47 B.J Szafran -1.00 34.0 -1.00 35.0
48 Matthew Thomas -1.00 34.0 +2.00 38.0
49 Kevin Vollmer -1.00 34.0 +4.00 40.0
50 Anthony Zummo -1.00 34.0 +2.00 38.0
51 Zack Amole 0.00 35.0 +2.00 38.0
52 Mike Austin 0.00 35.0 +1.00 37.0
53 Andy Bare 0.00 35.0 -2.00 34.0
54 Shane Behmer 0.00 35.0 +8.00 44.0
55 Matt Crenshaw 0.00 35.0 -1.00 35.0
56 Mark Evans 0.00 35.0 -1.00 35.0
57 Jason Fober 0.00 35.0 +2.00 38.0
58 Alex Knoll 0.00 35.0 -2.00 34.0
59 Jason Kokrak 0.00 35.0 +1.00 37.0
60 Sam Komar 0.00 35.0 +1.00 37.0
61 Whitfield Massey 0.00 35.0 +1.00 37.0
62 David Sanchez 0.00 35.0 -2.00 34.0
63 Tommy Schaff 0.00 35.0 +2.00 38.0
64 Richard Scott 0.00 35.0 -3.00 33.0
65 Randall Sroka 0.00 35.0 +2.00 38.0
66 David Steele 0.00 35.0 0.00 36.0
67 Duncan Stewart 0.00 35.0 0.00 36.0
68 John Tillery 0.00 35.0 0.00 36.0
69 Mike Walls 0.00 35.0 +5.00 41.0
70 Scott Weatherly 0.00 35.0 -3.00 33.0
71 Dustin Adair +1.00 36.0 +1.00 37.0
72 Douglas Biro +1.00 36.0 +2.00 38.0
73 Josh Coley +1.00 36.0 -2.00 34.0
74 Josh Crutcher +1.00 36.0 -1.00 35.0
75 Tommy Gibson +1.00 36.0 -1.00 35.0
76 Kevin Haefner +1.00 36.0 +2.00 38.0
77 Mike Hannon +1.00 36.0 +3.00 39.0
78 Woo Hyun Kim +1.00 36.0 -1.00 35.0
79 Chance Leith +1.00 36.0 +3.00 39.0
80 Marc Matalavage +1.00 36.0 +3.00 39.0
81 John Mc Allister +1.00 36.0 -1.00 35.0
82 Kyle Nathan +1.00 36.0 +1.00 37.0
83 Josh Richards +1.00 36.0 +2.00 38.0
84 Steve Sokol +1.00 36.0 0.00 36.0
85 Jason Tate +1.00 36.0 +4.00 40.0
86 Stephen Thomas +1.00 36.0 -1.00 35.0
87 Dawie Van der Walt +1.00 36.0 0.00 36.0
88 Justin Wagner +1.00 36.0 +2.00 38.0
89 Brad Burling +2.00 37.0 +2.00 38.0
90 Daryl Chappell +2.00 37.0 -1.00 35.0
91 Clint Clement +2.00 37.0 +1.00 37.0
92 Stephen Dartnall +2.00 37.0 +4.00 40.0
93 Ben Duncan +2.00 37.0 -2.00 34.0
94 Kevin Durkin +2.00 37.0 -1.00 35.0
95 John Duta +2.00 37.0 -1.00 35.0
96 Hayes Farley +2.00 37.0 +4.00 40.0
97 Jeffrey Hill +2.00 37.0 -4.00 32.0
98 Bart Johnson +2.00 37.0 +4.00 40.0
99 Neil Maurer +2.00 37.0 +2.00 38.0
100 Leighton Nichols +2.00 37.0 +3.00 39.0
101 Mark Petzold +2.00 37.0 -2.00 34.0
102 Tim Streng +2.00 37.0 -2.00 34.0
103 Sean Szerencits +2.00 37.0 +1.00 37.0
104 Michael Townsend +2.00 37.0 -1.00 35.0
105 Erick Wyatt +2.00 37.0 +2.00 38.0
106 Bo Abney +3.00 38.0 +4.00 40.0
107 Paul Brown +3.00 38.0 -1.00 35.0
108 Tim Hegarty +3.00 38.0 0.00 36.0
109 Gonzalo Ibarraran-Garcia +3.00 38.0 +2.00 38.0
110 Scotty Jones +3.00 38.0 -1.00 35.0
111 Gene Kazan +3.00 38.0 +7.00 43.0
112 Doug Manchester +3.00 38.0 0.00 36.0
113 Tim Martin +3.00 38.0 -1.00 35.0
114 Sean McTernan +3.00 38.0 +1.00 37.0
115 Justin Miller +3.00 38.0 +4.00 40.0
116 Shaun Norris +3.00 38.0 -2.00 34.0
117 Michael Radek +3.00 38.0 -3.00 33.0
118 Willis Ring +3.00 38.0 +2.00 38.0
119 Taylor Stewart +3.00 38.0 +2.00 38.0
120 Luke Trach +3.00 38.0 +1.00 37.0
121 Chris Yoder +3.00 38.0 -1.00 35.0
122 Chad Zelenak +3.00 38.0 +7.00 43.0
123 Eric King +4.00 39.0 +2.00 38.0
124 Daniel MacPherson +4.00 39.0 +5.00 41.0
125 Anthony Metzelaars +4.00 39.0 +1.00 37.0
126 Joe Norman +4.00 39.0 -1.00 35.0
127 Rob Oppenheim +4.00 39.0 -2.00 34.0
128 B.J Pitzen +4.00 39.0 -2.00 34.0
129 Alex Wilson +4.00 39.0 +3.00 39.0
130 John Brandon +5.00 40.0 +2.00 38.0
131 Parker Williams +5.00 40.0 0.00 36.0
132 Courtney Brisson +6.00 41.0 -3.00 33.0
133 Clayton Gamber +6.00 41.0 +2.00 38.0
134 Jared Zaraza +8.00 43.0 +3.00 39.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links