Sapona Open

Apr 23 - Apr 25, 2008

Sapona Country Club

Powered by BlueGolf






6ba8eb1b-550d-4dc5-8dc6-1f4a1b535845

Matt Crenshaw

Round: 3  
Position: T32  
Score: E  
Strokes: 213  
 

View Scorecard - View Matt Crenshaw's Profile

Most Pars

Round 1

Hole 2 3 4 5 6 8 9 11 12 13 15 17 18
Black 391 188 399 375 420 381 366 430 354 203 512 429 552
Handicap 12 10 4 2 16 6 8 1 17 7 9 3 5
Par 4 3 4 4 4 4 4 4 4 3 5 4 5
Matt Crenshaw 4 3 4 4 4 4 4 4 4 3 5 4 5

Round 2

Hole 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Black 188 399 375 420 381 366 391 430 354 203 376 512 169 429 552
Handicap 10 4 2 16 6 8 11 1 17 7 13 9 15 3 5
Par 3 4 4 4 4 4 4 4 4 3 4 5 3 4 5
Matt Crenshaw 3 4 4 4 4 4 4 4 4 3 4 5 3 4 5

Round 3

Hole 1 2 3 4 5 6 7 8 11 12 13 14 15 16
Black 536 391 188 399 375 420 148 381 430 354 203 376 512 169
Handicap 14 12 10 4 2 16 18 6 1 17 7 13 9 15
Par 5 4 3 4 4 4 3 4 4 4 3 4 5 3
Matt Crenshaw 5 4 3 4 4 4 3 4 4 4 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links