Sapona Open

Apr 23 - Apr 25, 2008

Sapona Country Club

Powered by BlueGolf






271e41e3-3b49-4d9c-aa08-041374372c9d

Jeffrey Castle

Round: 3  
Position: T37  
Score: +1  
Strokes: 214  
 

View Scorecard - View Jeffrey Castle's Profile

Most Pars

Round 1

Hole 1 2 3 4 7 8 10 12 13 14 15 16 18
Black 536 391 188 399 148 381 391 354 203 376 512 169 552
Handicap 14 12 10 4 18 6 11 17 7 13 9 15 5
Par 5 4 3 4 3 4 4 4 3 4 5 3 5
Jeffrey Castle 5 4 3 4 3 4 4 4 3 4 5 3 5

Round 2

Hole 1 2 3 6 7 9 10 11 12 14 16 18
Black 536 391 188 420 148 366 391 430 354 376 169 552
Handicap 14 12 10 16 18 8 11 1 17 13 15 5
Par 5 4 3 4 3 4 4 4 4 4 3 5
Jeffrey Castle 5 4 3 4 3 4 4 4 4 4 3 5

Round 3

Hole 1 2 3 4 5 7 8 9 10 12 13 14 16 17 18
Black 536 391 188 399 375 148 381 366 391 354 203 376 169 429 552
Handicap 14 12 10 4 2 18 6 8 11 17 7 13 15 3 5
Par 5 4 3 4 4 3 4 4 4 4 3 4 3 4 5
Jeffrey Castle 5 4 3 4 4 3 4 4 4 4 3 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links