Sapona Open

Apr 23 - Apr 25, 2008

Sapona Country Club

Powered by BlueGolf






Dj Fiese

Round: 3  
Position: T3  
Score: -10  
Strokes: 203  
 

View Scorecard - View Dj Fiese's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 18
Black 536 391 188 399 375 420 148 381 366 391 354 203 376 512 169 552
Handicap 14 12 10 4 2 16 18 6 8 11 17 7 13 9 15 5
Par 5 4 3 4 4 4 3 4 4 4 4 3 4 5 3 5
Dj Fiese 4 3 3 4 4 4 2 4 4 4 3 3 3 5 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18
Black 536 391 188 399 375 420 148 381 366 391 430 203 376 512 169 429 552
Handicap 14 12 10 4 2 16 18 6 8 11 1 7 13 9 15 3 5
Par 5 4 3 4 4 4 3 4 4 4 4 3 4 5 3 4 5
Dj Fiese 5 3 3 3 4 4 3 4 4 3 4 3 3 4 3 4 5

Round 3

Hole 1 2 3 4 5 6 7 9 10 11 12 13 14 15 16 17 18
Black 536 391 188 399 375 420 148 366 391 430 354 203 376 512 169 429 552
Handicap 14 12 10 4 2 16 18 8 11 1 17 7 13 9 15 3 5
Par 5 4 3 4 4 4 3 4 4 4 4 3 4 5 3 4 5
Dj Fiese 5 4 3 4 4 4 3 3 4 4 3 3 4 5 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links