Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 425.00 | $6,042.86 | 6 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 77-69-72--218 | T19 | 0.00 | $1,600.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 77-79--156 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 73-73--146 | CUT | 0.00 | $0.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 77-73--150 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 65-71-71--207 | T10 | 125.00 | $2,400.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 70-74-72--216 | T20 | 200.00 | $2,042.86 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |