Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 400.00 | $22,135.50 | 15 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 77-70--147 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 67-73-68--208 | T3 | 0.00 | $5,083.33 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 72-70-69--211 | T20 | 0.00 | $1,537.50 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-66-68--203 | 2 | 0.00 | $8,500.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 66-71-67--204 | T33 | 0.00 | $1,200.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 70-68-72--210 | T10 | 0.00 | $2,100.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 68-71-78--217 | T20 | 0.00 | $1,325.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 69-72-70--211 | T45 | 0.00 | $986.67 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 70 | WD | 0.00 | $0.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 69-78--147 | CUT | 100.00 | $0.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 68-80--148 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 74-71--145 | CUT | 100.00 | $0.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 69-70-68--207 | T25 | 100.00 | $1,403.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |