Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 950.00 | $25,030.83 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 71-74-72--217 | T14 | 0.00 | $1,800.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 73-73-71--217 | T28 | 0.00 | $2,333.33 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 69-72-78--219 | T38 | 0.00 | $1,062.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 69-75-76--220 | T50 | 0.00 | $932.50 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 68-75-71--214 | T20 | 0.00 | $1,515.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 75-72-80--227 | T45 | 0.00 | $350.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 69-72-75--216 | T30 | 100.00 | $1,312.50 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 69-70--139 | 2 | 550.00 | $13,000.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 66-72-68--206 | T22 | 100.00 | $1,525.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 71-71-79--221 | T49 | 200.00 | $1,200.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |