EGOLF Tarheel Tour Championship

Oct 16 - Oct 18, 2008

Stoney Creek at Wintergreen Resort- Monican/Shamokin

Spring Creek Golf Club

Powered by BlueGolf






51d5b761-2306-4f85-b0bf-2c0083d9213d

Scott Usher

Round: 3  
Position: T12  
Score: -2  
Strokes: 214  
 

View Scorecard - View Scott Usher's Profile

Most Pars

Round 1 - Stoney Creek at Wintergreen Resort- Monican/Shamokin

Hole 3 4 5 6 7 9 10 11 12 14 16 18
Championship 447 420 175 380 413 536 440 396 179 358 200 458
Handicap 6 2 16 10 4 12 3 13 17 11 15 5
Par 4 4 3 4 4 5 4 4 3 4 3 4
Scott Usher 4 4 3 4 4 5 4 4 3 4 3 4

Round 2 - Spring Creek Golf Club

Hole 1 2 6 7 8 9 11 13 14 15 16 17
Temporary 419 565 424 457 140 615 433 190 448 378 404 209
Handicap 1 2 6 7 8 9 11 13 14 15 16 17
Par 4 5 4 4 3 5 4 3 4 4 4 3
Scott Usher 4 5 4 4 3 5 4 3 4 4 4 3

Round 3 - Spring Creek Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Temporary 419 565 469 394 196 424 457 140 503 432 433 527 190 448 378 404 209 564
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 4 4 3 4 4 3 5 4 4 5 3 4 4 4 3 5
Scott Usher 4 5 4 4 3 4 4 3 5 4 4 5 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links