Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,302.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-69-74--212 | T18 | 0.00 | $1,475.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 68-69-68--205 | T42 | 0.00 | $1,027.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 68-65-71--204 | T12 | 0.00 | $1,800.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |