Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 500.00 | $2,740.00 | 9 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-77--150 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 69 | NC | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 75-73--148 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 77-75--152 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 67-69-70--206 | T20 | 0.00 | $1,450.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 69-76--145 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 73-79--152 | CUT | 100.00 | $0.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 70-69-69--208 | T30 | 100.00 | $1,290.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 75-72--147 | CUT | 200.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |