Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 200.00 | $4,539.50 | 12 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 74-72-75--221 | T48 | 0.00 | $1,325.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 74-72--146 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 72-70--142 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 73-76--149 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 77-77--154 | CUT | 0.00 | $0.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 73-75--148 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 66-68-71--205 | T42 | 0.00 | $1,027.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 76-72--148 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 76-68--144 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 68-69-72--209 | T28 | 0.00 | $1,112.50 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 76-77--153 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 71-71-72--214 | T42 | 100.00 | $1,075.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |