Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 500.00 | $12,808.00 | 12 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 78-70-74--222 | T37 | 0.00 | $1,175.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-69-74--215 | T19 | 0.00 | $3,400.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 69-70-71--210 | T15 | 0.00 | $1,675.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-70--145 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 67-71-68--206 | T47 | 0.00 | $935.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 74-74--148 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 65-69-69--203 | T10 | 0.00 | $2,125.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 75-77--152 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 69-73-71--213 | T36 | 100.00 | $1,170.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 67-70-70--207 | T25 | 100.00 | $1,403.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 71-72-80--223 | T58 | 200.00 | $925.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |