Lake Hickory Open @ Catawba Springs

Jul 23 - Jul 25, 2008

Catawba Springs Golf Course

Powered by BlueGolf






First Round Scores

Rank Player +/- # Strokes
T1 Jeffrey Castle -8 64.0
T1 Lee Williams -8 64.0
T3 Ted Brown -7 65.0
T3 Dane Burkhart -7 65.0
T3 Kevin Haefner -7 65.0
T3 Michael Lavery -7 65.0
T3 Bruce McDonald -7 65.0
T3 David Robinson -7 65.0
T9 Tommy Biershenk -6 66.0
T9 Tyler Brown -6 66.0
T9 D.J Fiese -6 66.0
T9 Peter Karmis -6 66.0
T9 Major Manning -6 66.0
T9 Jonathan Moore -6 66.0
T9 Michael Sims -6 66.0
T16 Louis Godin -5 67.0
T16 Richard Hanna -5 67.0
T16 Kevin Kisner -5 67.0
T16 Louis Moolman -5 67.0
T16 Jonathan Mount -5 67.0
T16 Derek Oakey -5 67.0
T16 Mark Petzold -5 67.0
T16 Jerry Richardson -5 67.0
T16 Charles Waddell -5 67.0
T25 Chip Deason -4 68.0
T25 Brian Duncan -4 68.0
T25 Adam Hart -4 68.0
T25 Jeffrey Hill -4 68.0
T25 Jon Kennedy -4 68.0
T25 Mark Long -4 68.0
T25 Michael Maness -4 68.0
T25 Whitfield Massey -4 68.0
T25 Chris McCartin -4 68.0
T25 Matt Mincer -4 68.0
T25 Jordan Pomeranz -4 68.0
T25 David Sanchez -4 68.0
T25 Scott Stallings -4 68.0
T25 Iain Steel -4 68.0
T39 Scott Brown -3 69.0
T39 Will Mc Girt -3 69.0
T39 Jay McLuen -3 69.0
T39 Wesley Pate -3 69.0
T39 Stephen Poole -3 69.0
T39 John Powell -3 69.0
T39 Jeff Street -3 69.0
T39 Andrew Suggs -3 69.0
T39 Matthew Thomas -3 69.0
T39 Scott Weatherly -3 69.0
T49 Frank Adams III -2 70.0
T49 Paul Brown -2 70.0
T49 Peter Campbell -2 70.0
T49 Matt Cannon -2 70.0
T49 Nathan Fritz -2 70.0
T49 Elliot Gealy -2 70.0
T49 Chuckie Hyde -2 70.0
T49 Jason Martin -2 70.0
T49 James Mason -2 70.0
T49 Neil Maurer -2 70.0
T49 Ben McClung -2 70.0
T49 Austin Meyer -2 70.0
T49 John Scott Rattan -2 70.0
T49 Vernon Sexton-Finck -2 70.0
T49 Brian Ward -2 70.0
T49 Chris Yoder -2 70.0
T65 Andy Bare -1 71.0
T65 Matthew Burley -1 71.0
T65 Clay Kitchen -1 71.0
T65 Brian (A) McGowan -1 71.0
T65 Wes Stonestreet -1 71.0
T65 Chad Wilfong -1 71.0
T71 John Bloomfield E 72.0
T71 Chris Condello E 72.0
T71 Jack Croyle E 72.0
T71 David Denham E 72.0
T71 Jhared Hack E 72.0
T71 Alex Hamilton E 72.0
T71 Cory Kaufman E 72.0
T71 Joey Maxon E 72.0
T71 B.J Pitzen E 72.0
T71 Justin Regier E 72.0
T71 Matt Short E 72.0
T71 Alex Wilson E 72.0
T83 Josh Coley +1 73.0
T83 Bradley DeCaussin +1 73.0
T83 Karl Diewock +1 73.0
T83 Luke Hart +1 73.0
T83 Brad Helton +1 73.0
T83 Kristopher Lim +1 73.0
T83 Tim Martin +1 73.0
T83 Leighton Nichols +1 73.0
T83 Josh Richards +1 73.0
T83 Ryan Strickland +1 73.0
T93 Daryl Chappell +2 74.0
T93 Matthew Cram-Smith +2 74.0
T93 Ben Duncan +2 74.0
T93 Marc Matalavage +2 74.0
T93 Sean Moore +2 74.0
T93 Scott Phillips +2 74.0
T93 B.J Szafran +2 74.0
T93 Michael Townsend +2 74.0
T93 Scott Usher +2 74.0
T102 Paul Butler +3 75.0
T102 David (A) Webb +3 75.0
T104 Peter Badawy +4 76.0
T104 Tanner Ervin +4 76.0
T104 Brandon Farriss +4 76.0
T104 Chad Phillips +4 76.0
T104 Parker Williams +4 76.0
T109 Clayton Gamber +5 77.0
T109 Sam Komar +5 77.0
T111 Andrew DiBitetto +6 78.0
T111 Peter Hong +6 78.0
113 Justin Wagner +7 79.0
T114 John Brandon +9 81.0
T114 Evan Scanlan +9 81.0
116 Beau Mitchell +10 82.0
117 Patrick (A) McGowan +13 85.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links