Lake Hickory Open @ Catawba Springs

Jul 23 - Jul 25, 2008

Catawba Springs Golf Course

Powered by BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
T1 Jeffrey Castle -11 4.08
T1 Jonathan Moore -11 4.08
3 Major Manning -10 4.17
T4 Frank Adams III -6 4.25
T4 Brandon Farriss -6 4.25
T4 Jhared Hack -6 4.25
T4 Michael Lavery -9 4.25
T4 Scott Stallings -9 4.25
T9 Kevin Kisner -8 4.33
T9 Michael Maness -8 4.33
T9 Michael Sims -8 4.33
T9 Scott Weatherly -8 4.33
T13 Tyler Brown -5 4.38
T13 Ben Duncan -5 4.38
T13 Jon Kennedy -5 4.38
T13 Beau Mitchell -5 4.38
T13 Matthew Thomas -5 4.38
T18 Tommy Biershenk -7 4.42
T18 Scott Brown -7 4.42
T18 Dane Burkhart -7 4.42
T18 D.J Fiese -7 4.42
T18 Kevin Haefner -7 4.42
T18 Adam Hart -7 4.42
T18 Peter Karmis -7 4.42
T18 Whitfield Massey -7 4.42
T18 Chris McCartin -7 4.42
T18 Matt Mincer -7 4.42
T18 John Scott Rattan -7 4.42
T18 Scott Usher -7 4.42
T18 Charles Waddell -7 4.42
T31 Josh Coley -4 4.50
T31 Karl Diewock -4 4.50
T31 Tanner Ervin -4 4.50
T31 Nathan Fritz -4 4.50
T31 Elliot Gealy -4 4.50
T31 Louis Godin -4 4.50
T31 Brad Helton -4 4.50
T31 Cory Kaufman -4 4.50
T31 Mark Long -4 4.50
T31 James Mason -4 4.50
T31 Derek Oakey -4 4.50
T31 Chad Phillips -4 4.50
T31 Josh Richards -4 4.50
T31 Chip Deason -6 4.50
T31 Brian Duncan -6 4.50
T31 Mark Petzold -6 4.50
T31 Stephen Poole -6 4.50
T31 David Robinson -6 4.50
T49 Ted Brown -5 4.58
T49 Jonathan Mount -5 4.58
T49 Iain Steel -5 4.58
T52 Peter Badawy -3 4.62
T52 Paul Butler -3 4.62
T52 Matthew Cram-Smith -3 4.62
T52 Luke Hart -3 4.62
T52 Marc Matalavage -3 4.62
T52 Neil Maurer -3 4.62
T52 Joey Maxon -3 4.62
T52 Austin Meyer -3 4.62
T52 Scott Phillips -3 4.62
T52 John Powell -3 4.62
T52 Jerry Richardson -3 4.62
T52 Chad Wilfong -3 4.62
T52 Chris Yoder -3 4.62
T65 Peter Campbell -4 4.67
T65 Matt Cannon -4 4.67
T65 Alex Hamilton -4 4.67
T65 Jeffrey Hill -4 4.67
T65 Will Mc Girt -4 4.67
T65 Ben McClung -4 4.67
T65 Bruce McDonald -4 4.67
T65 David Sanchez -4 4.67
T65 Vernon Sexton-Finck -4 4.67
T65 Wes Stonestreet -4 4.67
T65 Andrew Suggs -4 4.67
T65 Lee Williams -4 4.67
T77 Matthew Burley -2 4.75
T77 Jack Croyle -2 4.75
T77 Tim Martin -2 4.75
T77 Brian (A) McGowan -2 4.75
T77 Jordan Pomeranz -2 4.75
T77 Justin Regier -2 4.75
T77 Matt Short -2 4.75
T77 B.J Szafran -2 4.75
T77 Richard Hanna -3 4.75
T77 Jeff Street -3 4.75
T87 Paul Brown -1 4.88
T87 Daryl Chappell -1 4.88
T87 Chris Condello -1 4.88
T87 Andrew DiBitetto -1 4.88
T87 Clayton Gamber -1 4.88
T87 Clay Kitchen -1 4.88
T87 Sam Komar -1 4.88
T87 Jay McLuen -1 4.88
T87 Wesley Pate -1 4.88
T87 B.J Pitzen -1 4.88
T87 Ryan Strickland -1 4.88
T87 Brian Ward -1 4.88
T87 David (A) Webb -1 4.88
T87 Parker Williams -1 4.88
101 Jason Martin -1 4.92
T102 Andy Bare E 5.00
T102 Michael Townsend E 5.00
T102 John Bloomfield E 5.00
T102 Bradley DeCaussin E 5.00
T102 Evan Scanlan E 5.00
T102 Alex Wilson E 5.00
T102 Louis Moolman E 5.00
T109 David Denham +1 5.12
T109 Peter Hong +1 5.12
T109 Chuckie Hyde +1 5.12
T109 Sean Moore +1 5.12
T113 Kristopher Lim +3 5.38
T113 Leighton Nichols +3 5.38
T115 John Brandon +5 5.62
T115 Justin Wagner +5 5.62
117 Patrick (A) McGowan +5 6.25


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links