Lake Hickory Open @ Catawba Springs

Jul 23 - Jul 25, 2008

Catawba Springs Golf Course

Powered by BlueGolf






Jeff Street

Round: 3  
Position: T36  
Score: -6  
Strokes: 210  
 

View Scorecard - View Jeff Street's Profile

Most Pars

Round 1

Hole 1 3 4 5 6 7 9 10 12 13 14 15 16 17 18
Black 530 391 197 390 386 371 180 386 493 412 353 507 189 388 384
Handicap 1 3 4 5 6 7 9 10 12 13 14 15 16 17 18
Par 5 4 3 4 4 4 3 4 5 4 4 5 3 4 4
Jeff Street 5 4 3 4 4 4 3 4 5 4 4 5 3 4 4

Round 2

Hole 1 2 3 6 7 10 11 12 14 15 17 18
Black 530 374 391 386 371 386 170 493 353 507 388 384
Handicap 1 2 3 6 7 10 11 12 14 15 17 18
Par 5 4 4 4 4 4 3 5 4 5 4 4
Jeff Street 5 4 4 4 4 4 3 5 4 5 4 4

Round 3

Hole 2 3 4 5 6 7 8 10 11 12 13 14 15 17 18
Black 374 391 197 390 386 371 509 386 170 493 412 353 507 388 384
Handicap 2 3 4 5 6 7 8 10 11 12 13 14 15 17 18
Par 4 4 3 4 4 4 5 4 3 5 4 4 5 4 4
Jeff Street 4 4 3 4 4 4 5 4 3 5 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links