Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,875.00 | 10 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 75-75--150 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 70-71-74--215 | T41 | 0.00 | $1,025.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 72-80--152 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 71-72-76--219 | T49 | 0.00 | $910.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 71-73--144 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-69-79--221 | 47 | 0.00 | $500.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 73-70--143 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 76-73--149 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 66-70-71--207 | T22 | 0.00 | $1,440.00 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 81 | WD | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |