Warrior ClassicJun 10 - Jun 12, 2008Warrior Golf Club | ||
![]() |
| WARRIOR GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 21 | 614 | 1562 | 372 | 66 | 70.13 |
| Round 2 | 37 | 610 | 1438 | 387 | 65 | 70.15 |
| Round 3 | 10 | 290 | 612 | 120 | 9 | 68.13 |
| OVERALL | 68 | 1514 | 3612 | 879 | 140 | 69.81 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |