Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 500.00 | $9,270.00 | 15 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-76--150 | T50 | 0.00 | $130.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 67-74-81--222 | T54 | 0.00 | $1,100.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 74-72--146 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 69-71-73--213 | T32 | 0.00 | $1,225.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-77--148 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 72-72-71--215 | T32 | 0.00 | $1,212.50 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 76-70--146 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 70-63-69--202 | T20 | 0.00 | $1,537.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 75-74--149 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 78-76--154 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 71-66-70--207 | T22 | 0.00 | $1,440.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 71-71-71--213 | T19 | 100.00 | $1,587.50 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 67-78--145 | CUT | 100.00 | $0.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 71-68-72--211 | T43 | 100.00 | $1,037.50 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 74-75--149 | CUT | 200.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |