Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 300.00 | $7,342.91 | 9 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 74-72-74--220 | T42 | 0.00 | $1,625.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 78-69--147 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 69-75-71--215 | T25 | 0.00 | $1,391.25 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 74-74--148 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 69-72-73--214 | T65 | 0.00 | $400.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 69-70-71--210 | T36 | 0.00 | $955.83 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 71-71-71--213 | T19 | 100.00 | $1,587.50 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 71-74--145 | T24 | 100.00 | $1,383.33 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 69-75--144 | CUT | 100.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |