Brad Smith

Most Pars

Round 1

Hole 1 2 3 4 5 8 9 12 13 14 15 16 17 18
Firethorne 379 367 157 528 402 197 535 194 575 430 207 390 520 440
Handicap 11 13 17 7 3 15 9 12 8 4 16 6 18 2
Par 4 4 3 5 4 3 5 3 5 4 3 4 5 4
Brad Smith 4 4 3 5 4 3 5 3 5 4 3 4 5 4

Round 2

Hole 2 4 6 7 9 13 14 16 17 18
Firethorne 367 528 378 426 535 575 430 390 520 440
Handicap 13 7 5 1 9 8 4 6 18 2
Par 4 5 4 4 5 5 4 4 5 4
Brad Smith 4 5 4 4 5 5 4 4 5 4

Round 3

Hole 3 5 6 7 8 10 11 14 15 16
Firethorne 157 402 378 426 197 431 348 430 207 390
Handicap 17 3 5 1 15 10 14 4 16 6
Par 3 4 4 4 3 4 4 4 3 4
Brad Smith 3 4 4 4 3 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse