Pete Dye ClassicJun 24 - Jun 26, 2008Pete Dye River Course of Virginia Tech | ||
![]() |
| PETE DYE RIVER COURSE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 3 | 300 | 1218 | 441 | 63 | 74.48 |
| Round 2 | 5 | 309 | 1153 | 379 | 57 | 73.70 |
| Round 3 | 4 | 113 | 542 | 183 | 32 | 74.97 |
| OVERALL | 12 | 722 | 2913 | 1003 | 152 | 74.29 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |