Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 100.00 | $3,734.64 | 8 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 77-86--163 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 83-78--161 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 71-73--144 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 66-72-74--212 | T18 | 0.00 | $1,475.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 79-71--150 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 73-66-73--212 | T51 | 0.00 | $897.14 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 72-73-70--215 | T25 | 0.00 | $1,362.50 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 77-81--158 | CUT | 100.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |