Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 400.00 | $7,772.50 | 11 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 78-74--152 | CUT | 0.00 | $0.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 72-70-69--211 | T10 | 0.00 | $1,960.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 77-73--150 | CUT | 0.00 | $0.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-68-70--213 | T24 | 0.00 | $1,237.50 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 71-69--140 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 74-74--148 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 75-74--149 | CUT | 0.00 | $0.00 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 72-73-71--216 | T29 | 0.00 | $1,250.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 72-70-72--214 | T23 | 100.00 | $1,462.50 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 67-72-70--209 | T15 | 100.00 | $1,862.50 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 75-75--150 | CUT | 200.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |