Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 950.00 | $44,912.50 | 12 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-77--151 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 77-73--150 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 69-65-69--203 | T3 | 0.00 | $6,000.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 68-70-66--204 | T4 | 0.00 | $4,850.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-70-72--212 | T18 | 0.00 | $1,475.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 69-66-69--204 | T33 | 0.00 | $1,200.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 69-72-69--210 | T10 | 0.00 | $2,100.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 71-75-78--224 | T36 | 0.00 | $937.50 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 69-70-72--211 | T10 | 0.00 | $2,000.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 70-69-70--209 | T6 | 250.00 | $2,750.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 72-72--144 | T19 | 100.00 | $1,600.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 67-68-65--200 | 1 | 600.00 | $22,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |