Tommy Gibson

Most Pars

Round 1

Hole 2 5 7 8 9 11 13 14 17 18
Championship 362 185 355 394 410 176 367 372 215 361
Handicap 11 17 13 1 9 18 10 8 16 12
Par 4 3 4 4 4 3 4 4 3 4
Tommy Gibson 4 3 4 4 4 3 4 4 3 4

Round 2

Hole 2 3 4 5 10 11 13 14 15 17 18
Championship 362 193 520 185 492 176 367 372 386 215 361
Handicap 11 15 3 17 14 18 10 8 6 16 12
Par 4 3 5 3 5 3 4 4 4 3 4
Tommy Gibson 4 3 5 3 5 3 4 4 4 3 4

Round 3

Hole 1 2 3 4 5 7 8 9 11 12 13 14 15 16 17 18
Championship 384 362 193 520 185 355 394 410 176 550 367 372 386 429 215 361
Handicap 7 11 15 3 17 13 1 9 18 4 10 8 6 2 16 12
Par 4 4 3 5 3 4 4 4 3 5 4 4 4 4 3 4
Tommy Gibson 4 4 3 5 3 4 4 4 3 5 4 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse