Scott Brown

Most Pars

Round 1

Hole 1 2 3 5 6 7 8 11 14 15 16 18
Championship 384 362 193 185 553 355 394 176 372 386 429 361
Handicap 7 11 15 17 5 13 1 18 8 6 2 12
Par 4 4 3 3 5 4 4 3 4 4 4 4
Scott Brown 4 4 3 3 5 4 4 3 4 4 4 4

Round 2

Hole 3 5 7 8 9 11 13 14 15 16
Championship 193 185 355 394 410 176 367 372 386 429
Handicap 15 17 13 1 9 18 10 8 6 2
Par 3 3 4 4 4 3 4 4 4 4
Scott Brown 3 3 4 4 4 3 4 4 4 4

Round 3

Hole 1 2 3 4 5 6 8 9 13 14 15 16 17
Championship 384 362 193 520 185 553 394 410 367 372 386 429 215
Handicap 7 11 15 3 17 5 1 9 10 8 6 2 16
Par 4 4 3 5 3 5 4 4 4 4 4 4 3
Scott Brown 4 4 3 5 3 5 4 4 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse