Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 825.00 | $12,420.00 | 12 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 68-70-73--211 | T10 | 0.00 | $1,960.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 73-70--143 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 73-75--148 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 73-70-77--220 | T52 | 0.00 | $750.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-73--145 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 72-65-66--203 | T28 | 0.00 | $1,375.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 73-71-73--217 | T32 | 0.00 | $1,260.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 71-77--148 | CUT | 0.00 | $0.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 74-75--149 | CUT | 100.00 | $0.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 70-71--141 | T4 | 425.00 | $6,150.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 69-70-73--212 | T47 | 100.00 | $925.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 74-74--148 | CUT | 200.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |