Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $7,032.50 | 11 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 83-82--165 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 71-72-70--213 | T11 | 0.00 | $4,400.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 70-75--145 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 65-75-76--216 | T44 | 0.00 | $962.50 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 82 | WD | 0.00 | $0.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 75-75--150 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 69-68-73--210 | T55 | 0.00 | $500.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 71-74-73--218 | T35 | 0.00 | $1,170.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 79-75--154 | CUT | 0.00 | $0.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 76-74--150 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 82-73--155 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |