Charlotte National Open *S & K Fall Series
Points & Purses

Powered by BlueGolf

 Place  Purse    Points  
  1 $22,000.00   600.00 
  2 $13,000.00   550.00 
  3 $8,500.00   500.00 
  4 $6,150.00   425.00 
  5 $6,150.00   425.00 
  6 $2,937.50   207.00 
  7 $2,937.50   207.00 
  8 $2,937.50   207.00 
  9 $2,937.50   207.00 
  10 $2,937.50   207.00 
  11 $2,937.50   207.00 
  12 $2,937.50   207.00 
  13 $2,937.50   0.00 
  14 $1,910.00   100.00 
  15 $1,910.00   0.00 
  16 $1,910.00   100.00 
  17 $1,910.00   100.00 
  18 $1,910.00   100.00 
  19 $1,600.00   100.00 
  20 $1,600.00   0.00 
  21 $1,600.00   0.00 
  22 $1,600.00   100.00 
  23 $1,600.00   100.00 
  24 $1,383.33   0.00 
  25 $1,383.33   100.00 
  26 $1,383.33   100.00 
  27 $1,383.33   100.00 
  28 $1,383.33   0.00 
  29 $1,383.33   0.00 
  30 $1,383.33   100.00 
  31 $1,383.33   0.00 
  32 $1,383.33   100.00 
  33 $1,168.75   0.00 
  34 $1,168.75   0.00 
  35 $1,168.75   100.00 
  36 $1,168.75   100.00 
  37 $1,168.75   0.00 
  38 $1,168.75   100.00 
  39 $1,168.75   100.00 
  40 $1,168.75   100.00 
  41 $1,168.75   100.00 
  42 $1,168.75   100.00 
  43 $1,168.75   100.00 
  44 $1,168.75   0.00 
  45 $953.57   100.00 
  46 $953.57   100.00 
  47 $953.57   100.00 
  48 $953.57   100.00 
  49 $953.57   100.00 
  50 $953.57   100.00 
  51 $953.57   100.00 
  52 $0.00   0.00 
  53 $0.00   100.00 
  54 $0.00   0.00 
  55 $0.00   100.00 
  56 $0.00   100.00 
  57 $0.00   100.00 
  58 $0.00   0.00 
  59 $0.00   0.00 
  60 $0.00   100.00 
  61 $0.00   0.00 
  62 $0.00   100.00 
  63 $0.00   100.00 
  64 $0.00   100.00 
  65 $0.00   0.00 
  66 $0.00   0.00 
  67 $0.00   100.00 
  68 $0.00   0.00 
  69 $0.00   0.00 
  70 $0.00   100.00 
  71 $0.00   0.00 
  72 $0.00   100.00 
  73 $0.00   0.00 
  74 $0.00   100.00 
  75 $0.00   100.00 
  76 $0.00   100.00 
  77 $0.00   100.00 
  78 $0.00   100.00 
  79 $0.00   0.00 
  80 $0.00   100.00 
  81 $0.00   100.00 
  82 $0.00   0.00 
  83 $0.00   100.00 
  84 $0.00   100.00 
  85 $0.00   100.00 
  86 $0.00   100.00 
  87 $0.00   100.00 
  88 $0.00   100.00 
  89 $0.00   100.00 
  90 $0.00   100.00 
  91 $0.00   100.00 
  92 $0.00   100.00 
  93 $0.00   100.00 
  94 $0.00   100.00 
  95 $0.00   100.00 
  96 $0.00   0.00 
  97 $0.00   100.00 
  98 $0.00   100.00 
  99 $0.00   100.00 
  100 $0.00   100.00 
  101 $0.00   0.00 
  102 $0.00   100.00 
  103 $0.00   0.00 
  104 $0.00   100.00 
  105 $0.00   100.00 
  106 $0.00   100.00 
  107 $0.00   100.00 
  108 $0.00   0.00 
  109 $0.00   100.00 
  110 $0.00   100.00 
  111 $0.00   100.00 
  112 $0.00   100.00 
  113 $0.00   0.00 
  114 $0.00   100.00 
  115 $0.00   100.00 
  116 $0.00   0.00 
  117 $0.00   100.00 
 Total $129,999.96   11,349.00 


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links