Columbia Open *S & K Fall Series
Points & Purses

Powered by BlueGolf

 Place  Purse    Points  
  1 $22,000.00   600.00 
  2 $10,650.00   525.00 
  3 $10,650.00   525.00 
  4 $6,600.00   450.00 
  5 $5,400.00   400.00 
  6 $3,666.67   300.00 
  7 $3,666.67   300.00 
  8 $3,666.67   300.00 
  9 $2,700.00   200.00 
  10 $2,400.00   0.00 
  11 $2,400.00   125.00 
  12 $2,400.00   125.00 
  13 $2,150.00   100.00 
  14 $2,150.00   100.00 
  15 $1,862.50   100.00 
  16 $1,862.50   0.00 
  17 $1,862.50   100.00 
  18 $1,862.50   100.00 
  19 $1,625.00   100.00 
  20 $1,625.00   0.00 
  21 $1,625.00   100.00 
  22 $1,625.00   100.00 
  23 $1,427.14   100.00 
  24 $1,427.14   0.00 
  25 $1,427.14   0.00 
  26 $1,427.14   0.00 
  27 $1,427.14   100.00 
  28 $1,427.14   100.00 
  29 $1,427.14   100.00 
  30 $1,290.00   100.00 
  31 $1,290.00   0.00 
  32 $1,290.00   100.00 
  33 $1,290.00   0.00 
  34 $1,290.00   100.00 
  35 $1,290.00   100.00 
  36 $1,170.00   100.00 
  37 $1,170.00   100.00 
  38 $1,170.00   100.00 
  39 $1,170.00   100.00 
  40 $1,170.00   100.00 
  41 $1,170.00   100.00 
  42 $1,075.00   100.00 
  43 $1,075.00   100.00 
  44 $1,075.00   0.00 
  45 $1,025.00   0.00 
  46 $962.50   0.00 
  47 $962.50   100.00 
  48 $962.50   100.00 
  49 $962.50   0.00 
  50 $910.00   100.00 
  51 $900.00   100.00 
  52 $890.00   100.00 
  53 $0.00   100.00 
  54 $0.00   100.00 
  55 $0.00   100.00 
  56 $0.00   0.00 
  57 $0.00   100.00 
  58 $0.00   100.00 
  59 $0.00   100.00 
  60 $0.00   100.00 
  61 $0.00   100.00 
  62 $0.00   100.00 
  63 $0.00   100.00 
  64 $0.00   100.00 
  65 $0.00   100.00 
  66 $0.00   100.00 
  67 $0.00   100.00 
  68 $0.00   100.00 
  69 $0.00   100.00 
  70 $0.00   100.00 
  71 $0.00   100.00 
  72 $0.00   100.00 
  73 $0.00   100.00 
  74 $0.00   100.00 
  75 $0.00   100.00 
  76 $0.00   100.00 
  77 $0.00   100.00 
  78 $0.00   100.00 
  79 $0.00   0.00 
  80 $0.00   0.00 
  81 $0.00   100.00 
  82 $0.00   100.00 
  83 $0.00   100.00 
  84 $0.00   100.00 
  85 $0.00   100.00 
  86 $0.00   0.00 
  87 $0.00   100.00 
  88 $0.00   100.00 
  89 $0.00   0.00 
  90 $0.00   100.00 
  91 $0.00   100.00 
  92 $0.00   0.00 
  93 $0.00   100.00 
  94 $0.00   0.00 
  95 $0.00   0.00 
  96 $0.00   0.00 
  97 $0.00   100.00 
  98 $0.00   100.00 
  99 $0.00   0.00 
  100 $0.00   0.00 
  101 $0.00   100.00 
  102 $0.00   0.00 
  103 $0.00   100.00 
  104 $0.00   0.00 
  105 $0.00   100.00 
  106 $0.00   100.00 
  107 $0.00   100.00 
  108 $0.00   0.00 
  109 $0.00   100.00 
  110 $0.00   100.00 
  111 $0.00   100.00 
  112 $0.00   100.00 
  113 $0.00   100.00 
  114 $0.00   100.00 
  115 $0.00   100.00 
  116 $0.00   100.00 
  117 $0.00   100.00 
  118 $0.00   100.00 
  119 $0.00   0.00 
  120 $0.00   100.00 
  121 $0.00   100.00 
 Total $129,999.99   12,150.00 


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links