NorthStone Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $18,500.00 | 0.00 |
| 2 | $9,500.00 | 0.00 |
| 3 | $6,500.00 | 0.00 |
| 4 | $6,500.00 | 0.00 |
| 5 | $4,400.00 | 0.00 |
| 6 | $4,400.00 | 0.00 |
| 7 | $2,335.71 | 0.00 |
| 8 | $2,335.71 | 0.00 |
| 9 | $2,335.71 | 0.00 |
| 10 | $2,335.71 | 0.00 |
| 11 | $2,335.71 | 0.00 |
| 12 | $2,335.71 | 0.00 |
| 13 | $2,335.71 | 0.00 |
| 14 | $1,800.00 | 0.00 |
| 15 | $1,800.00 | 0.00 |
| 16 | $1,800.00 | 0.00 |
| 17 | $1,650.00 | 0.00 |
| 18 | $1,650.00 | 0.00 |
| 19 | $1,650.00 | 0.00 |
| 20 | $1,537.50 | 0.00 |
| 21 | $1,537.50 | 0.00 |
| 22 | $1,537.50 | 0.00 |
| 23 | $1,537.50 | 0.00 |
| 24 | $1,437.50 | 0.00 |
| 25 | $1,437.50 | 0.00 |
| 26 | $1,437.50 | 0.00 |
| 27 | $1,437.50 | 0.00 |
| 28 | $1,362.50 | 0.00 |
| 29 | $1,362.50 | 0.00 |
| 30 | $1,312.50 | 0.00 |
| 31 | $1,312.50 | 0.00 |
| 32 | $1,212.50 | 0.00 |
| 33 | $1,212.50 | 0.00 |
| 34 | $1,212.50 | 0.00 |
| 35 | $1,212.50 | 0.00 |
| 36 | $1,212.50 | 0.00 |
| 37 | $1,212.50 | 0.00 |
| 38 | $1,075.00 | 0.00 |
| 39 | $1,075.00 | 0.00 |
| 40 | $1,075.00 | 0.00 |
| 41 | $1,075.00 | 0.00 |
| 42 | $1,075.00 | 0.00 |
| 43 | $983.33 | 0.00 |
| 44 | $983.33 | 0.00 |
| 45 | $983.33 | 0.00 |
| 46 | $940.00 | 0.00 |
| 47 | $940.00 | 0.00 |
| 48 | $940.00 | 0.00 |
| 49 | $910.00 | 0.00 |
| 50 | $910.00 | 0.00 |
| 51 | $910.00 | 0.00 |
| 52 | $750.00 | 0.00 |
| 53 | $750.00 | 0.00 |
| 54 | $750.00 | 0.00 |
| 55 | $500.00 | 0.00 |
| 56 | $500.00 | 0.00 |
| 57 | $350.00 | 0.00 |
| 58 | $250.00 | 0.00 |
| Total | $118,749.96 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |