Tarheel Tour 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 300.00 | $5,526.54 | 14 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 83-71--154 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 77-76--153 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 72-74--146 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 70-70-68--208 | T7 | 0.00 | $2,335.71 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 73-68-72--213 | 24 | 0.00 | $1,300.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-71--146 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 67-70-69--206 | T47 | 0.00 | $935.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 76-72--148 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 74-75--149 | CUT | 0.00 | $0.00 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 74-76--150 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 68-70-72--210 | T36 | 0.00 | $955.83 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 76-75--151 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 75-74--149 | CUT | 100.00 | $0.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 72-76--148 | CUT | 100.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |