Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $16,179.25 | 8 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 69-75--144 | T45 | 0.00 | $215.50 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 74-72--146 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 68-70-69--207 | T5 | 0.00 | $4,400.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 69-66-68--203 | 3 | 0.00 | $6,500.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-70-77--217 | T42 | 0.00 | $825.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-70-67--202 | T20 | 0.00 | $1,537.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 71-74-73--218 | T35 | 0.00 | $1,170.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 70-70-76--216 | T12 | 0.00 | $1,531.25 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |