Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,765.50 | 8 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 79-76--155 | CUT | 0.00 | $0.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-72-75--219 | T37 | 0.00 | $1,900.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 71-73--144 | T45 | 0.00 | $215.50 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 71-73--144 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 74-68-70--212 | T24 | 0.00 | $1,437.50 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 70-72-72--214 | T25 | 0.00 | $1,212.50 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-70--145 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 66-73--139 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |