Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,170.00 | 6 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 75-74-78--227 | 48 | 0.00 | $945.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 75-70-78--223 | T57 | 0.00 | $1,000.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 74-67-72--213 | T32 | 0.00 | $1,225.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 72-73--145 | CUT | 0.00 | $0.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |