Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,707.50 | 4 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 74-68-73--215 | T32 | 0.00 | $1,212.50 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-70-71--212 | T18 | 0.00 | $1,475.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 72-67--139 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 79-68-74--221 | T33 | 0.00 | $1,020.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |