NorthStone OpenMay 7 - May 9, 2008North Stone Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 14 | 354 | 0 | 9 | 42 | 6 | 0 | 0 | 3.94 | -0.06 |
| 2 | 4 | 16 | 361 | 0 | 12 | 42 | 3 | 0 | 0 | 3.84 | -0.16 |
| 3 | 4 | 8 | 416 | 0 | 4 | 36 | 14 | 3 | 0 | 4.28 | 0.28 |
| 4 | 4 | 2 | 473 | 0 | 3 | 26 | 26 | 2 | 0 | 4.47 | 0.47 |
| 5 | 3 | 18 | 166 | 0 | 4 | 35 | 17 | 1 | 0 | 3.26 | 0.26 |
| 6 | 5 | 4 | 516 | 4 | 22 | 27 | 4 | 0 | 0 | 4.54 | -0.46 |
| 7 | 3 | 12 | 225 | 0 | 5 | 34 | 15 | 3 | 0 | 3.28 | 0.28 |
| 8 | 5 | 10 | 525 | 3 | 41 | 13 | 0 | 0 | 0 | 4.17 | -0.83 |
| 9 | 4 | 6 | 358 | 0 | 14 | 36 | 7 | 0 | 0 | 3.87 | -0.13 |
| 10 | 4 | 17 | 402 | 0 | 10 | 42 | 5 | 0 | 0 | 3.91 | -0.09 |
| 11 | 4 | 3 | 461 | 0 | 2 | 38 | 15 | 2 | 0 | 4.29 | 0.29 |
| 12 | 5 | 13 | 490 | 2 | 22 | 25 | 4 | 3 | 1 | 4.77 | -0.23 |
| 13 | 3 | 15 | 145 | 0 | 11 | 39 | 6 | 1 | 0 | 2.94 | -0.06 |
| 14 | 4 | 11 | 426 | 0 | 9 | 41 | 6 | 1 | 0 | 3.98 | -0.02 |
| 15 | 5 | 7 | 541 | 0 | 19 | 34 | 4 | 0 | 0 | 4.73 | -0.27 |
| 16 | 4 | 1 | 419 | 0 | 9 | 41 | 5 | 1 | 1 | 4.01 | 0.01 |
| 17 | 3 | 9 | 185 | 0 | 6 | 33 | 11 | 6 | 1 | 3.35 | 0.35 |
| 18 | 4 | 5 | 437 | 0 | 7 | 29 | 14 | 7 | 0 | 4.36 | 0.36 |
| Totals | 72 | 6900 | 9 | 209 | 613 | 162 | 30 | 3 | 71.99 | -0.01 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |