NorthStone OpenMay 7 - May 9, 2008North Stone Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 14 | 354 | 0 | 16 | 107 | 13 | 2 | 0 | 4.00 | 0.00 |
| 2 | 4 | 16 | 361 | 0 | 29 | 87 | 18 | 3 | 1 | 3.98 | -0.02 |
| 3 | 4 | 8 | 416 | 0 | 14 | 94 | 23 | 5 | 2 | 4.18 | 0.18 |
| 4 | 4 | 2 | 473 | 1 | 4 | 77 | 46 | 10 | 0 | 4.43 | 0.43 |
| 5 | 3 | 18 | 166 | 0 | 16 | 84 | 37 | 0 | 1 | 3.17 | 0.17 |
| 6 | 5 | 4 | 516 | 5 | 58 | 53 | 19 | 3 | 0 | 4.68 | -0.32 |
| 7 | 3 | 12 | 225 | 0 | 11 | 97 | 24 | 4 | 2 | 3.21 | 0.21 |
| 8 | 5 | 10 | 525 | 4 | 74 | 54 | 4 | 1 | 1 | 4.47 | -0.53 |
| 9 | 4 | 6 | 358 | 0 | 27 | 66 | 39 | 5 | 1 | 4.18 | 0.18 |
| 10 | 4 | 17 | 402 | 0 | 23 | 96 | 19 | 0 | 0 | 3.97 | -0.03 |
| 11 | 4 | 3 | 461 | 0 | 10 | 84 | 29 | 14 | 1 | 4.36 | 0.36 |
| 12 | 5 | 13 | 490 | 9 | 72 | 27 | 18 | 9 | 3 | 4.67 | -0.33 |
| 13 | 3 | 15 | 145 | 0 | 31 | 98 | 5 | 4 | 0 | 2.86 | -0.14 |
| 14 | 4 | 11 | 426 | 0 | 13 | 96 | 25 | 4 | 0 | 4.14 | 0.14 |
| 15 | 5 | 7 | 541 | 4 | 33 | 81 | 16 | 4 | 0 | 4.87 | -0.13 |
| 16 | 4 | 1 | 419 | 0 | 18 | 90 | 24 | 4 | 2 | 4.15 | 0.15 |
| 17 | 3 | 9 | 185 | 0 | 9 | 86 | 33 | 4 | 6 | 3.40 | 0.40 |
| 18 | 4 | 5 | 437 | 0 | 16 | 89 | 26 | 7 | 0 | 4.17 | 0.17 |
| Totals | 72 | 6900 | 23 | 474 | 1466 | 418 | 83 | 20 | 72.89 | 0.89 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |