NorthStone OpenMay 7 - May 9, 2008North Stone Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 14 | 354 | 2 | 20 | 103 | 18 | 1 | 0 | 3.97 | -0.03 |
| 2 | 4 | 16 | 361 | 0 | 41 | 77 | 22 | 3 | 1 | 3.93 | -0.07 |
| 3 | 4 | 8 | 416 | 0 | 19 | 79 | 34 | 8 | 4 | 4.32 | 0.32 |
| 4 | 4 | 2 | 473 | 0 | 5 | 68 | 53 | 16 | 2 | 4.59 | 0.59 |
| 5 | 3 | 18 | 166 | 0 | 10 | 92 | 39 | 3 | 0 | 3.24 | 0.24 |
| 6 | 5 | 4 | 516 | 2 | 65 | 65 | 7 | 5 | 0 | 4.63 | -0.37 |
| 7 | 3 | 12 | 225 | 0 | 7 | 74 | 48 | 15 | 0 | 3.49 | 0.49 |
| 8 | 5 | 10 | 525 | 3 | 68 | 65 | 7 | 1 | 0 | 4.54 | -0.46 |
| 9 | 4 | 6 | 358 | 0 | 25 | 101 | 14 | 4 | 0 | 3.97 | -0.03 |
| 10 | 4 | 17 | 402 | 0 | 21 | 97 | 21 | 5 | 0 | 4.06 | 0.06 |
| 11 | 4 | 3 | 461 | 0 | 16 | 76 | 44 | 7 | 1 | 4.31 | 0.31 |
| 12 | 5 | 13 | 490 | 9 | 60 | 47 | 21 | 3 | 4 | 4.74 | -0.26 |
| 13 | 3 | 15 | 145 | 0 | 24 | 95 | 18 | 5 | 2 | 3.06 | 0.06 |
| 14 | 4 | 11 | 426 | 0 | 17 | 78 | 36 | 7 | 6 | 4.35 | 0.35 |
| 15 | 5 | 7 | 541 | 0 | 25 | 88 | 27 | 4 | 0 | 5.06 | 0.06 |
| 16 | 4 | 1 | 419 | 0 | 22 | 91 | 23 | 6 | 2 | 4.13 | 0.13 |
| 17 | 3 | 9 | 185 | 0 | 4 | 99 | 33 | 6 | 2 | 3.32 | 0.32 |
| 18 | 4 | 5 | 437 | 0 | 17 | 80 | 35 | 9 | 3 | 4.31 | 0.31 |
| Totals | 72 | 6900 | 16 | 466 | 1475 | 500 | 108 | 27 | 74.02 | 2.02 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |