NorthStone OpenMay 7 - May 9, 2008North Stone Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 14 | 354 | 2 | 45 | 252 | 37 | 3 | 0 | 3.98 | -0.02 |
| 2 | 4 | 16 | 361 | 0 | 82 | 206 | 43 | 6 | 2 | 3.93 | -0.07 |
| 3 | 4 | 8 | 416 | 0 | 37 | 209 | 71 | 16 | 6 | 4.25 | 0.25 |
| 4 | 4 | 2 | 473 | 1 | 12 | 171 | 125 | 28 | 2 | 4.51 | 0.51 |
| 5 | 3 | 18 | 166 | 0 | 30 | 211 | 93 | 4 | 1 | 3.21 | 0.21 |
| 6 | 5 | 4 | 516 | 11 | 145 | 145 | 30 | 8 | 0 | 4.64 | -0.36 |
| 7 | 3 | 12 | 225 | 0 | 23 | 205 | 87 | 22 | 2 | 3.34 | 0.34 |
| 8 | 5 | 10 | 525 | 10 | 183 | 132 | 11 | 2 | 1 | 4.45 | -0.55 |
| 9 | 4 | 6 | 358 | 0 | 66 | 203 | 60 | 9 | 1 | 4.04 | 0.04 |
| 10 | 4 | 17 | 402 | 0 | 54 | 235 | 45 | 5 | 0 | 4.00 | 0.00 |
| 11 | 4 | 3 | 461 | 0 | 28 | 198 | 88 | 23 | 2 | 4.33 | 0.33 |
| 12 | 5 | 13 | 490 | 20 | 154 | 99 | 43 | 15 | 8 | 4.71 | -0.29 |
| 13 | 3 | 15 | 145 | 0 | 66 | 232 | 29 | 10 | 2 | 2.96 | -0.04 |
| 14 | 4 | 11 | 426 | 0 | 39 | 215 | 67 | 12 | 6 | 4.20 | 0.20 |
| 15 | 5 | 7 | 541 | 4 | 77 | 203 | 47 | 8 | 0 | 4.93 | -0.07 |
| 16 | 4 | 1 | 419 | 0 | 49 | 222 | 52 | 11 | 5 | 4.12 | 0.12 |
| 17 | 3 | 9 | 185 | 0 | 19 | 218 | 77 | 16 | 9 | 3.36 | 0.36 |
| 18 | 4 | 5 | 437 | 0 | 40 | 198 | 75 | 23 | 3 | 4.26 | 0.26 |
| Totals | 72 | 6900 | 48 | 1149 | 3554 | 1080 | 221 | 50 | 73.22 | 1.22 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |