NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






Final Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Josh Coley -4.00 32.0 +1.00 37.0
2 Frederik Ohlsson -4.00 32.0 -1.00 35.0
3 Tommy Biershenk -3.00 33.0 -3.00 33.0
4 Matt Cannon -3.00 33.0 -2.00 34.0
5 Brian Duncan -3.00 33.0 0.00 36.0
6 Jason Kokrak -3.00 33.0 0.00 36.0
7 Whitfield Massey -3.00 33.0 -1.00 35.0
8 John Mc Allister -3.00 33.0 +1.00 37.0
9 Jonathan Mount -3.00 33.0 0.00 36.0
10 Jerry Richardson -3.00 33.0 0.00 36.0
11 David Thomas -3.00 33.0 -1.00 35.0
12 Ted Brown -2.00 34.0 -3.00 33.0
13 Matt Crenshaw -2.00 34.0 -2.00 34.0
14 Mark Evans -2.00 34.0 +1.00 37.0
15 Kevin Haefner -2.00 34.0 +5.00 41.0
16 Bryant Odom -2.00 34.0 +1.00 37.0
17 John Scott Rattan -2.00 34.0 +6.00 42.0
18 David Sanchez -2.00 34.0 +1.00 37.0
19 Dustin Bray -1.00 35.0 -4.00 32.0
20 Tim Cantwell -1.00 35.0 -2.00 34.0
21 Kevin Durkin -1.00 35.0 +1.00 37.0
22 Alex Hamilton -1.00 35.0 -1.00 35.0
23 Cory Kaufman -1.00 35.0 -3.00 33.0
24 Hank Kim -1.00 35.0 +1.00 37.0
25 Eric King -1.00 35.0 +6.00 42.0
26 Jason Martin -1.00 35.0 -2.00 34.0
27 Will Mc Girt -1.00 35.0 +1.00 37.0
28 Jay McLuen -1.00 35.0 -2.00 34.0
29 Jordan Pomeranz -1.00 35.0 +3.00 39.0
30 Ryan Sharpe -1.00 35.0 0.00 36.0
31 Louis Godin 0.00 36.0 +1.00 37.0
32 Scotty Jones 0.00 36.0 -3.00 33.0
33 Matthew McQuillan 0.00 36.0 -3.00 33.0
34 Andy Morse 0.00 36.0 +1.00 37.0
35 David Robinson 0.00 36.0 -2.00 34.0
36 Duncan Stewart 0.00 36.0 -2.00 34.0
37 Soo Ahn +1.00 37.0 +3.00 39.0
38 Andy Bare +1.00 37.0 0.00 36.0
39 Jeffrey Hill +1.00 37.0 +1.00 37.0
40 Joey Maxon +1.00 37.0 +4.00 40.0
41 Matt Mincer +1.00 37.0 +2.00 38.0
42 Steve Sokol +1.00 37.0 +2.00 38.0
43 Stephen Thomas +1.00 37.0 0.00 36.0
44 Matt Vick +1.00 37.0 -2.00 34.0
45 Mathew Cram-Smith +2.00 38.0 +3.00 39.0
46 Scott Griffin +2.00 38.0 +2.00 38.0
47 Jonathan Jackson +2.00 38.0 -1.00 35.0
48 Tug Maude +2.00 38.0 +3.00 39.0
49 Fernando Mechereffe +2.00 38.0 -2.00 34.0
50 Stephen Poole +2.00 38.0 +2.00 38.0
51 Jesse Smith +2.00 38.0 +2.00 38.0
52 Jason Fober +3.00 39.0 +2.00 38.0
53 Chris Gallagher +3.00 39.0 +1.00 37.0
54 Martin Ureta +3.00 39.0 +2.00 38.0
55 Martin Catalioto +4.00 40.0 +3.00 39.0
56 John Saari +4.00 40.0 +3.00 39.0
57 Tommy Schaff +4.00 40.0 -1.00 35.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links