NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Cory Kaufman -6.00 30.0 0.00 36.0
2 Tommy Biershenk -4.00 32.0 +1.00 37.0
3 Mathew Cram-Smith -4.00 32.0 0.00 36.0
4 Jason Martin -4.00 32.0 +1.00 37.0
5 Matt Cannon -3.00 33.0 +1.00 37.0
6 Martin Catalioto -3.00 33.0 -4.00 32.0
7 Matt Crenshaw -3.00 33.0 -1.00 35.0
8 Kevin Haefner -3.00 33.0 +1.00 37.0
9 Jonathan Jackson -3.00 33.0 -2.00 34.0
10 Jason Kokrak -3.00 33.0 +3.00 39.0
11 Whitfield Massey -3.00 33.0 +1.00 37.0
12 Duncan Stewart -3.00 33.0 +5.00 41.0
13 Michael Townsend -3.00 33.0 +2.00 38.0
14 Andy Bare -2.00 34.0 -2.00 34.0
15 Courtney Brisson -2.00 34.0 +2.00 38.0
16 Paul Brown -2.00 34.0 +5.00 41.0
17 Daryl Chappell -2.00 34.0 0.00 36.0
18 Josh Coley -2.00 34.0 +2.00 38.0
19 David Denham -2.00 34.0 +5.00 41.0
20 Braxton Hunter -2.00 34.0 +4.00 40.0
21 Matt Mincer -2.00 34.0 -2.00 34.0
22 Andy Morse -2.00 34.0 +4.00 40.0
23 Jordan Pomeranz -2.00 34.0 +4.00 40.0
24 David Robinson -2.00 34.0 -2.00 34.0
25 Tommy Schaff -2.00 34.0 +1.00 37.0
26 Martin Ureta -2.00 34.0 -1.00 35.0
27 Michael Valicenti -2.00 34.0 +1.00 37.0
28 Brad Burling -1.00 35.0 +1.00 37.0
29 Chris Gallagher -1.00 35.0 +2.00 38.0
30 Elliot Gealy -1.00 35.0 +5.00 41.0
31 John Luddy -1.00 35.0 +2.00 38.0
32 Will Mc Girt -1.00 35.0 -3.00 33.0
33 Ben McClung -1.00 35.0 +2.00 38.0
34 Matthew McQuillan -1.00 35.0 -3.00 33.0
35 Jonathan Mount -1.00 35.0 -2.00 34.0
36 Stephen Poole -1.00 35.0 +1.00 37.0
37 Willis Ring -1.00 35.0 +2.00 38.0
38 David Sanchez -1.00 35.0 0.00 36.0
39 Jesse Smith -1.00 35.0 0.00 36.0
40 Stephen Thomas -1.00 35.0 0.00 36.0
41 Braxton Wynns -1.00 35.0 +3.00 39.0
42 Soo Ahn 0.00 36.0 -1.00 35.0
43 Michael Beard 0.00 36.0 +4.00 40.0
44 Dustin Bray 0.00 36.0 +1.00 37.0
45 Jason DeJiacamo 0.00 36.0 +9.00 45.0
46 Brian Duncan 0.00 36.0 -3.00 33.0
47 Ben Friedell 0.00 36.0 +2.00 38.0
48 Clayton Gamber 0.00 36.0 +5.00 41.0
49 Louis Godin 0.00 36.0 0.00 36.0
50 Matt Hammond 0.00 36.0 +6.00 42.0
51 Hank Kim 0.00 36.0 -3.00 33.0
52 Kevin Kisner 0.00 36.0 0.00 36.0
53 Bryant MacKellar 0.00 36.0 +6.00 42.0
54 Tug Maude 0.00 36.0 +1.00 37.0
55 Joe Norman 0.00 36.0 -1.00 35.0
56 Bryant Odom 0.00 36.0 0.00 36.0
57 Mark Petzold 0.00 36.0 +4.00 40.0
58 Josh Redmond 0.00 36.0 +1.00 37.0
59 Justin Regier 0.00 36.0 +1.00 37.0
60 Ryan Sharpe 0.00 36.0 0.00 36.0
61 Kevin Silva 0.00 36.0 +2.00 38.0
62 Steve Sokol 0.00 36.0 -2.00 34.0
63 Ben St John 0.00 36.0 +1.00 37.0
64 Kieran Staunton 0.00 36.0 +3.00 39.0
65 John Tillery 0.00 36.0 0.00 36.0
66 Bo Abney +1.00 37.0 -1.00 35.0
67 Frank Adams III +1.00 37.0 +1.00 37.0
68 Ted Brown +1.00 37.0 -4.00 32.0
69 Tim Cantwell +1.00 37.0 0.00 36.0
70 Kenny Coakley +1.00 37.0 0.00 36.0
71 Thomas DeCaprio +1.00 37.0 +2.00 38.0
72 Kevin Durkin +1.00 37.0 0.00 36.0
73 Scott Griffin +1.00 37.0 -1.00 35.0
74 Gregg Jones +1.00 37.0 0.00 36.0
75 Eric King +1.00 37.0 0.00 36.0
76 Clay Kitchen +1.00 37.0 0.00 36.0
77 Mark Long +1.00 37.0 +2.00 38.0
78 Michael Maness +1.00 37.0 +4.00 40.0
79 Tim Martin +1.00 37.0 +3.00 39.0
80 Joey Maxon +1.00 37.0 -1.00 35.0
81 Jay McLuen +1.00 37.0 -3.00 33.0
82 Toby Mullins +1.00 37.0 +5.00 41.0
83 Leighton Nichols +1.00 37.0 -2.00 34.0
84 Frederik Ohlsson +1.00 37.0 +2.00 38.0
85 Gil Yong Park +1.00 37.0 +5.00 41.0
86 Jerry Richardson +1.00 37.0 -1.00 35.0
87 Pier Roy +1.00 37.0 +1.00 37.0
88 Chris Taylor +1.00 37.0 -2.00 34.0
89 David Thomas +1.00 37.0 +1.00 37.0
90 Wyman Whitesides +1.00 37.0 +5.00 41.0
91 Cameron Yancey +1.00 37.0 -1.00 35.0
92 John Brandon +2.00 38.0 +5.00 41.0
93 Matthew Burley +2.00 38.0 0.00 36.0
94 Seth Correll +2.00 38.0 0.00 36.0
95 Mark Evans +2.00 38.0 -2.00 34.0
96 Hayes Farley +2.00 38.0 0.00 36.0
97 Jason Fober +2.00 38.0 -1.00 35.0
98 Dan Janton +2.00 38.0 +3.00 39.0
99 Scotty Jones +2.00 38.0 -1.00 35.0
100 Sam Komar +2.00 38.0 0.00 36.0
101 Chance Leith +2.00 38.0 +3.00 39.0
102 John Mc Allister +2.00 38.0 -1.00 35.0
103 Fernando Mechereffe +2.00 38.0 +4.00 40.0
104 Dalton Melnyk +2.00 38.0 +6.00 42.0
105 John Scott Rattan +2.00 38.0 +1.00 37.0
106 John Saari +2.00 38.0 -1.00 35.0
107 B.J Szafran +2.00 38.0 +2.00 38.0
108 A.J Walker +2.00 38.0 +1.00 37.0
109 Brian Ward +2.00 38.0 +5.00 41.0
110 Greg Whatley +2.00 38.0 +3.00 39.0
111 Parker Williams +2.00 38.0 -1.00 35.0
112 Chris Yoder +2.00 38.0 +2.00 38.0
113 Shane Behmer +3.00 39.0 +4.00 40.0
114 Ben Duncan +3.00 39.0 +4.00 40.0
115 Jay Haas +3.00 39.0 +2.00 38.0
116 Alex Hamilton +3.00 39.0 -2.00 34.0
117 Gary Haugh +3.00 39.0 +3.00 39.0
118 Jeffrey Hill +3.00 39.0 -1.00 35.0
119 Bart Johnson +3.00 39.0 +8.00 44.0
120 Jeff Maurer +3.00 39.0 +2.00 38.0
121 Austin Meyer +3.00 39.0 0.00 36.0
122 Beau Mitchell +3.00 39.0 +7.00 43.0
123 Sean Moore +3.00 39.0 +3.00 39.0
124 Wesley Pate +3.00 39.0 +2.00 38.0
125 Scott Usher +3.00 39.0 -1.00 35.0
126 Matt Vick +3.00 39.0 -3.00 33.0
127 Kevin Vollmer +3.00 39.0 +2.00 38.0
128 Chris Walsh +3.00 39.0 +1.00 37.0
129 Jared Zaraza +3.00 39.0 +7.00 43.0
130 Chad Zelenak +3.00 39.0 +4.00 40.0
131 Joel Hendry +4.00 40.0 +2.00 38.0
132 Juan Lizarralde +4.00 40.0 +3.00 39.0
133 Joe Mc Intyre +4.00 40.0 +7.00 43.0
134 Anthony Metzelaars +4.00 40.0 +4.00 40.0
135 Josh Richards +4.00 40.0 +8.00 44.0
136 Matthew Collins +5.00 41.0 +2.00 38.0
137 Brandon Donahue +5.00 41.0 +9.00 45.0
138 Guy Glorioso +5.00 41.0 0.00 36.0
139 Garry Hill +5.00 41.0 0.00 36.0
140 Gene Kazan +5.00 41.0 +10.00 46.0
141 Paul Cormack +6.00 42.0 -1.00 35.0
142 Brandon Farriss +6.00 42.0 -1.00 35.0
143 Matt Short +6.00 42.0 -1.00 35.0
144 Andrew Bender +7.00 43.0 -1.00 35.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links