NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 David Robinson -4 68.00 204.0
2 Brian Duncan -3.7 68.33 205.0
T3 Matt Cannon -3.3 68.67 206.0
T3 Cory Kaufman -3.3 68.67 206.0
T5 Tommy Biershenk -3 69.00 207.0
T5 Matthew McQuillan -3 69.00 207.0
T7 Dustin Bray -2.7 69.33 208.0
T7 Ted Brown -2.7 69.33 208.0
T7 Tim Cantwell -2.7 69.33 208.0
T7 Hank Kim -2.7 69.33 208.0
T7 Whitfield Massey -2.7 69.33 208.0
T7 Jonathan Mount -2.7 69.33 208.0
T7 Bryant Odom -2.7 69.33 208.0
T14 Andy Bare -2.3 69.67 209.0
T14 Mark Evans -2.3 69.67 209.0
T14 Matt Mincer -2.3 69.67 209.0
T17 Kevin Kisner -2 70.00 140.0
T17 Josh Coley -2 70.00 210.0
T17 Jason Martin -2 70.00 210.0
T17 Jay McLuen -2 70.00 210.0
T21 Jason Kokrak -1.7 70.33 211.0
T21 Frederik Ohlsson -1.7 70.33 211.0
T21 David Sanchez -1.7 70.33 211.0
T21 David Thomas -1.7 70.33 211.0
T25 Matt Crenshaw -1.3 70.67 212.0
T25 Alex Hamilton -1.3 70.67 212.0
T25 Jerry Richardson -1.3 70.67 212.0
T25 Duncan Stewart -1.3 70.67 212.0
T29 Scotty Jones -1 71.00 213.0
T29 Will Mc Girt -1 71.00 213.0
T31 Louis Godin -0.7 71.33 214.0
T31 John Mc Allister -0.7 71.33 214.0
T33 Andy Morse -333.3 71.67 215.0
T33 Ryan Sharpe -333.3 71.67 215.0
T33 Steve Sokol -333.3 71.67 215.0
T33 Stephen Thomas -333.3 71.67 215.0
T33 Martin Ureta -333.3 71.67 215.0
T33 Matt Vick -333.3 71.67 215.0
T39 Kevin Durkin E 72.00 216.0
T39 Jonathan Jackson E 72.00 216.0
T39 Joey Maxon E 72.00 216.0
T39 Fernando Mechereffe E 72.00 216.0
T39 Jesse Smith E 72.00 216.0
T44 Martin Catalioto +333.3 72.33 217.0
T44 Kevin Haefner +333.3 72.33 217.0
T44 Tommy Schaff +333.3 72.33 217.0
T47 Frank Adams III +0.5 72.50 145.0
T47 Courtney Brisson +0.5 72.50 145.0
T47 Brad Burling +0.5 72.50 145.0
T47 Elliot Gealy +0.5 72.50 145.0
T47 Gregg Jones +0.5 72.50 145.0
T47 Clay Kitchen +0.5 72.50 145.0
T47 Ben McClung +0.5 72.50 145.0
T47 Matt Short +0.5 72.50 145.0
T47 Chris Taylor +0.5 72.50 145.0
T47 Michael Valicenti +0.5 72.50 145.0
T47 Cameron Yancey +0.5 72.50 145.0
T58 Jeffrey Hill +0.7 72.67 218.0
T58 Jordan Pomeranz +0.7 72.67 218.0
T58 Stephen Poole +0.7 72.67 218.0
T61 Kenny Coakley +1 73.00 146.0
T61 Hayes Farley +1 73.00 146.0
T61 Joel Hendry +1 73.00 146.0
T61 Justin Regier +1 73.00 146.0
T61 Kevin Silva +1 73.00 146.0
T61 Braxton Wynns +1 73.00 146.0
T61 Soo Ahn +1 73.00 219.0
T61 Chris Gallagher +1 73.00 219.0
T61 John Scott Rattan +1 73.00 219.0
T70 Mathew Cram-Smith +1.3 73.33 220.0
T70 Jason Fober +1.3 73.33 220.0
T70 Scott Griffin +1.3 73.33 220.0
T73 Bo Abney +1.5 73.50 147.0
T73 Mark Long +1.5 73.50 147.0
T73 Leighton Nichols +1.5 73.50 147.0
T73 Pier Roy +1.5 73.50 147.0
T73 A.J Walker +1.5 73.50 147.0
T73 Chris Walsh +1.5 73.50 147.0
T79 Eric King +1.7 73.67 221.0
T79 Tug Maude +1.7 73.67 221.0
T81 Daryl Chappell +2 74.00 148.0
T81 David Denham +2 74.00 148.0
T81 Ben Duncan +2 74.00 148.0
T81 Braxton Hunter +2 74.00 148.0
T81 Bryant MacKellar +2 74.00 148.0
T81 Gil Yong Park +2 74.00 148.0
T81 John Tillery +2 74.00 148.0
T81 Kevin Vollmer +2 74.00 148.0
T81 Parker Williams +2 74.00 148.0
T81 Chris Yoder +2 74.00 148.0
91 John Saari +2.3 74.33 223.0
T92 Juan Lizarralde +2.5 74.50 149.0
T92 Michael Townsend +2.5 74.50 149.0
T92 Scott Usher +2.5 74.50 149.0
T92 Greg Whatley +2.5 74.50 149.0
T96 Paul Brown +3 75.00 150.0
T96 Jay Haas +3 75.00 150.0
T96 Dalton Melnyk +3 75.00 150.0
T96 Austin Meyer +3 75.00 150.0
T96 Josh Redmond +3 75.00 150.0
T96 Brian Ward +3 75.00 150.0
T102 Sam Komar +3.5 75.50 151.0
T102 Anthony Metzelaars +3.5 75.50 151.0
T102 Wesley Pate +3.5 75.50 151.0
T102 Ben St John +3.5 75.50 151.0
T102 Kieran Staunton +3.5 75.50 151.0
T107 Michael Beard +4 76.00 152.0
T107 Seth Correll +4 76.00 152.0
T107 Ben Friedell +4 76.00 152.0
T107 Chance Leith +4 76.00 152.0
T107 Willis Ring +4 76.00 152.0
T112 Thomas DeCaprio +4.5 76.50 153.0
T112 Clayton Gamber +4.5 76.50 153.0
T112 Tim Martin +4.5 76.50 153.0
T112 Sean Moore +4.5 76.50 153.0
T116 Shane Behmer +5 77.00 154.0
T116 Andrew Bender +5 77.00 154.0
T116 Michael Maness +5 77.00 154.0
T116 Joe Norman +5 77.00 154.0
T116 Mark Petzold +5 77.00 154.0
T116 B.J Szafran +5 77.00 154.0
T122 Matt Hammond +5.5 77.50 155.0
T122 Gary Haugh +5.5 77.50 155.0
T122 Dan Janton +5.5 77.50 155.0
T125 Toby Mullins +6 78.00 78.0
T125 Matthew Burley +6 78.00 156.0
T125 Jason DeJiacamo +6 78.00 156.0
T125 Garry Hill +6 78.00 156.0
T125 Jared Zaraza +6 78.00 156.0
T130 Paul Cormack +6.5 78.50 157.0
T130 Guy Glorioso +6.5 78.50 157.0
T130 Bart Johnson +6.5 78.50 157.0
T130 John Luddy +6.5 78.50 157.0
T134 John Brandon +7 79.00 79.0
T134 Wyman Whitesides +7 79.00 158.0
T136 Matthew Collins +7.5 79.50 159.0
T136 Jeff Maurer +7.5 79.50 159.0
138 Brandon Farriss +8 80.00 160.0
139 Chad Zelenak +9.5 81.50 163.0
140 Beau Mitchell +10 82.00 82.0
141 Joe Mc Intyre +11 83.00 83.0
142 Josh Richards +12.5 84.50 169.0
143 Brandon Donahue +14 86.00 86.0
144 Gene Kazan +15 87.00 87.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links