Cory Kaufman

Most Pars

Round 1

Hole 1 4 10 11 16 17 18
Dye 354 473 402 461 419 185 437
Handicap 14 2 17 3 1 9 5
Par 4 4 4 4 4 3 4
Cory Kaufman 4 4 4 4 4 3 4

Round 2

Hole 1 3 4 5 8 9 11 14 17 18
Dye 354 416 473 166 525 358 461 426 185 437
Handicap 14 8 2 18 10 6 3 11 9 5
Par 4 4 4 3 5 4 4 4 3 4
Cory Kaufman 4 4 4 3 5 4 4 4 3 4

Round 3

Hole 1 2 3 5 7 9 10 11 12 18
Dye 354 361 416 166 225 358 402 461 490 437
Handicap 14 16 8 18 12 6 17 3 13 5
Par 4 4 4 3 3 4 4 4 5 4
Cory Kaufman 4 4 4 3 3 4 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse